We’ve put together an investment package for you which we hope will help you to substantially diversify your portfolio and give you access to all the markets and instruments you could ever need.
| ||||
FTSE 100, 250 and FTSE All-Share | Y | Y | N | Y |
Shares in Investment Trusts | Y | Y | N | Y |
Exchange Traded Funds also known as Tracker Shares | Y | Y | N | Y |
Alternative Investment Market stocks (AIM) | Y | N | N | Y |
International trading in 7 of the world's largest markets | Y | Y | N | Y |
Units in Unit Trusts and shares in Open Ended Investment Companies (OEICs) | Y | Y | Y | Y |
Gilts* | Y | Y | N | Y |
Corporate fixed and convertible bonds | Y | Y | N | Y |
CREST Depositary Interests (CDIs) | Y | Y | N | Y |
UK convertible and cumulative preference stock* | Y | Y | N | Y |
Warrants in UK shares settled in CREST | Y | N | N | Y |
*For ISAs these must have more than 5 years to redemption at the time of purchase.
CFD Investment Coverage
Please refer to our internet Trading Platform for the full coverage of markets offered by IWeb CFDs or call our CFD trading support line on 0845 355 0805 for further information.