You will find out all the information you need regarding our charging policies below, we're sure you will find them competitive...
Go to the ‘Trading Charges’ page
Set Up | Nil |
Transfer in of another registered pension scheme | £50 per transfer (maximum £300) per SIPP |
Quarterly administration charge (see note 1) | £18.75 for fund value less than £50,000 |
Insufficient funds e.g. to pay benefits or charges | £25 |
Transfer out to another registered pension scheme or annuity purchase | £75 |
Transfer out of shares to another pension provider | £15 per investment |
Income withdrawal | See notes 2 & 3 |
Income Drawdown to age 75 | £150 per annum up to the age of 75, payable annually in advance |
Income Drawdown from age 75 | £250 per annum from your 75th birthday, payable annually in advance |
Designation of additional funds to existing income drawdown (Note 3) | £75 |
Payment of death benefits | Time/cost basis |
Notes
1. Payable in arrears at the end of March, June, September and December.
2. The annual income withdrawal charge will become payable immediately funds are designated to provide drawdown even if you elect to take "nil" income.
3. No additional charge is made when the first funds are designated to provide income drawdown.
4. All charges are subject to VAT in addition.
5. All charges except the quarterly administration charge will be deducted by A J Bell Management Limited before funds are transferred to your IWeb SIPP.
6. These charges may be shared between A J Bell Management Limited and Halifax Share Dealing Limited.